Use this window to configure the alerts that you want to take effect in case of a power supply warning, failure, or loss of redundancy event.
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | NA | |||
Power Supplies | Alert Management | Alert Actions | P, A | A |
SNMP Traps | P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
Event | Description |
Power Supply Warning | Indicates a power supply condition that should be addressed soon or at the next scheduled maintenance. |
Power Supply Critical | Indicates a power supply that is operating outside of wattage limits. Take the power supply offline. |
Redundancy Degraded | Indicates the number of operational supplies has fallen below the number required for full redundancy. |
Redundancy Lost | Indicates the number of operational power supplies has fallen below the number required for partial redundancy (redundancy degraded). Only the minimum number of power supplies required by the system is operational. In the event that the nonredundant power supplies fail, no power is delivered to the system. |
To configure alert actions for power supplies, see "Alert Actions."