Use this window to view information for a particular memory device.
Status | Normal, prefailure, or failure performance of the connector or slot for a memory module. |
Device Name | The alphanumeric text that uniquely identifies each memory slot, whether occupied or unoccupied. |
Size | Capacity of the memory slot expressed in MB or GB. |
Type | Synchronous dynamic random access memory (SDRAM) chip sets operate fast enough to synchronize with the CPU clock, eliminating wait states. The SDRAM chip set has two cell blocks, allowing more efficient data access. In dynamic random access memory (DRAM) each bit of storage is built from a single transistor and capacitor, allowing more memory bits to fit in the same chip area. However, DRAM has to be refreshed because the charge on the capacitor, which represents the stored bit value, decays with time. During a refresh, the memory module must read every bit and write it back at full strength. |
Speed | The rate, in nanoseconds, at which the memory module can read the second and all contiguous characters in a data word. The standard rate for SDRAM is 10ns. |
Failures | If the value is other
than None, one or more of the following strings is displayed:
|
Go Back to Memory Page | Returns to the previous window. |